1 | Noumênía. Moon's first visibility. | For Apollo. Holy day. |
2 | "Changeable Thunder" (indeterminate fortune). | |
3 | Tritomênís. | For birth of Athena. |
4 | Tetrás. | For Hermes, Aphrodite and Eros. Holy day. Fraught with Fate; avoid eating heart out. Start making a ship; start a family. Also for Heracles, Poseidon and Apollo. |
5 | For Horkos (Oath) and Erinyes. Break no oaths. Hard and dreadful. | |
6 | For birth of Artemis. Clever speakers born. | |
7 | First quarter (7-8). | For birth of Apollo. Holy day. |
8 | For Poseidon, Theseus and Asklepios. Holy day, good for religious observations. | |
9 | Holy day, a good day in all ways. | |
10 | Good day. |
11 (1) | Good day for mortal works. Spin webs; the Wise reap. | |
12 (2) | The best day for mortal works. | |
13 (3) | For Athena. Avoid sowing. | |
14 (4) | Tame beasts. | |
15 (5) | Dikhomênía. Full moon. | For Horkos (Oath) and Erinyes. Break no oaths. Hard and dreadful. Perhaps for Athena too. |
16 (6) | For Artemis. Bad for planting. | |
17 (7) | Thresh and cut wood. | |
18 (8) | "Changeable Thunder" (indeterminate fortune). | |
19 (9) | Better toward evening. | |
20 (10) | Eikás. | For Apollo. Philosphers born. Best in midday. |
21 (-10) | Best around dawn. | |
22 (-9) | Third quarter (22-23). | "Changeable Thunder" (indeterminate fortune). |
23 (-8) | For Athena. | |
24 (-7) | Fraught with Fate; avoid eating heart out. | |
25 (-6) | For Horkos (Oath) and Erinyes. Break no oaths. Hard and dreadful. | |
26 (-5) | "Changeable Thunder" (indeterminate fortune). | |
27 (-4) | Triseinás. Crescent barely visible. | Open jars; launch ships. |
28 (-3) | "Changeable Thunder" (indeterminate fortune). | |
29 (-2) | Omitted for Hollow Month. | |
30 | Triakás, Hénê kai
Néa. Moon and Sun in conjunction. | For Hekate and the Dead. Inquire into truth; plan the next month. |
Send comments about this page